Rates
| See Phase II Rates >> | See Holiday Rates >> |
Phase I Rates
Bayside Condos | Weekday | Weekend | Weekly | Winter 2-Week | Monthly |
Summer | |||||
| 2 BR | $239 | $259 | $1,390 | $3,700 | |
| 2 BR w/Loft | $249 | $269 | $1,450 | $4,015 | |
| 3 BR | $259 | $289 | $1,500 | $4,055 | |
Winter | |||||
| 2 BR | $209 | $229 | $1,195 | $1,475 | $1,560 |
| 2 BR w/Loft | $219 | $239 | $1,225 | $1,560 | $1,650 |
| 3 BR | $229 | $249 | $1,300 | $1,575 | $1,700 |
Harbor Side Condos | Weekday | Weekend | Weekly | Winter 2-Week | Monthly |
Summer | |||||
| 1 BR | $159 | $169 | $960 | $3,000 | |
| 2 BR | $229 | $239 | $1,300 | $3,500 | |
| 3 BR | $245 | $255 | $1,380 | $3,800 | |
Winter | |||||
| 1 BR | $129 | $139 | $665 | $1,025 | $1,260 |
| 2 BR | $189 | $199 | $995 | $1,325 | $1,500 |
| 3 BR | $199 | $209 | $1,100 | $1,400 | $1,600 |
Pool Side Condos | Weekday | Weekend | Weekly | Winter 2-Week | Monthly |
Summer | |||||
| 1 BR | $149 | $159 | $930 | $2,800 | |
| 2 BR | $209 | $219 | $1,190 | $3,200 | |
| 2 BR w/Loft | $219 | $229 | $1,240 | $3,450 | |
Winter | |||||
| 1 BR | $125 | $135 | $640 | $959 | $1,230 |
| 2 BR | $179 | $189 | $980 | $1,250 | $1,430 |
| 2 BR w/Loft | $189 | $199 | $995 | $1,325 | $1,485 |
2 night minimum for all Phase I Condos
Rates subject to change
Limit occupancy to local fire code established maximums for each unit. Smoking is not allowed in any of our units. In the event of damages or extra cleaning required, additional charges may be applied. Departure maid service is included in your rent. However, Please Place all trash in outside receptacles and lock all doors and windows.
