Rates
| See Phase I Rates >> | See Phase II Rates >> |
Holiday Rates
| Phase I Condos | Weekday | Weekend | Weekly |
Bayside Condos | |||
| 2 BR | $260 | $295 | $1475 |
| 2 BR w/Loft | $285 | $315 | $1550 |
| 3 BR | $295 | $330 | $1620 |
Harbor Side Condos | |||
| 1 BR | $175 | $190 | $1025 |
| 2 BR | $250 | $275 | $1320 |
| 3 BR | $275 | $290 | $1500 |
Pool Side Condos | |||
| 1 BR | $170 | $185 | $995 |
| 1 BR w/Loft | $190 | $200 | $1020 |
| 2 BR | $235 | $250 | $1290 |
| 2 BR w/Loft | $255 | $270 | $1400 |
Phase II | |||
| 1st Floor | $145 | $155 | $840 |
| 2nd Floor | $135 | $145 | $800 |
| 3rd Floor | $135 | $145 | $800 |
